AgaAzizi, Saeed and Askari Asli-Ardeh, Ezzatollah (2017) Regression model of wheat grain bulk resistance. In: 1st International and 5th National Conference on Organic vs. Conventional Agriculture, 16-17 August 2017, Ardabil, Iran.
![]() |
Text
C-00197-AE.pdf Download (458kB) |
Abstract
Calculation of grain mass resistance is important in many respects. One of its most important applications in industrial dryers is to dry the crop to measure the amount of pressure drop due to the wheat grain mass resistance. The amount of this resistance or pressure drop is effective in calculating the total air pressure and as a result of the design of the air supply system. In this study, using a wind tunnel, grain mass resistance (pressure) in terms of grain moisture content, air flow rate at different depths of the mass of the grain mass were measured and examined. The moisture levels (12, 16, 20 and 24 W.b) and the air flow rate (0.027, 0.031, 0.055, 0.038 and 0.042 m3/s). The pressure was measured at five column height at 20 cm intervals with three replications. After the experiments, regression analysis was performed on SPSS software. The grain yield of wheat with correlation coefficient and explanatory factor for the first model was 0.751 and 0.565, respectively, for the second model, 0.905 And 0.820 and for the third model, 0.909 and 0.826 were determined in terms of independent factors. In this experiment, the height of wheat mass with the beta value of -0.751 was determined to be the most important factor affecting the resistance of wheat grain mass.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Persian Title: | مدل رگرسیونی مقاومت توده دانه گندم |
Persian Abstract: | مقاومت تودهی دانه از جهات بسیاری حائز اهمیت است، در خشک کنهای صنعتی و سیلوها در حین عبور هوا توده دانه در مقابل جریان هوا مقاومت میکند و فشار جریان هوا کاهش مییابد. مقدار این افت فشار در محاسبهی فشار کل هوا و در نتیجه طراحی سیستم تامین جریان هوا، به کار می رود. در این تحقیق با استفاده از یک تونل باد، مقاومت تودهی دانه (گندم) بر حسب محتوای رطوبت دانه، نرخ شدت جریان هوا در عمقهای مختلف بستر تودهی دانه، اندازهگیری و مورد بررسی قرار گرفت. سطوح رطوبتی (12، 16، 20 و%W.b. 24) و نرخ جریان هوا (027/0، 031/0، 035/0، 038/0 و m3/s 042/0) بود. فشار در پنج ارتفاع ستون دانه به فواصل 20 سانتیمتر با سه تکرار اندازهگیری شد. پس از انجام آزمایشات، با استفاده از نرم افزار SPSS بر روی دادهها تحلیل رگرسیون انجام گرفت و مقاومت تودهی دانه گندم با ضریب همبستگی و ضریب تبیین به ترتیب برای مدل اول معادل 751/0 و 565/0، برای مدل دوم 905/0 و 820/0 و برای مدل سوم 909/0 و 826/0 بر حسب عوامل مستقل تعیین شد. در این آزمایش ارتفاع توده دانه گندم با مقدار β معادل 751/0- مهمترین عامل مؤثر بر مقاومت تودهی دانه گندم تشخیص داده شد. |
Subjects: | Divisions > Conferences > 1st International and 5th National Conference on Organic vs. Conventional Agriculture, 16-17 August 2017 Conferences > 1st International and 5th National Conference on Organic vs. Conventional Agriculture, 16-17 August 2017 |
Divisions: | Conferences > 1st International and 5th National Conference on Organic vs. Conventional Agriculture, 16-17 August 2017 Subjects > Conferences > 1st International and 5th National Conference on Organic vs. Conventional Agriculture, 16-17 August 2017 |
Date Deposited: | 01 Dec 2018 18:23 |
Last Modified: | 15 Dec 2018 16:27 |
URI: | http://repository.uma.ac.ir/id/eprint/3661 |
Actions (login required)
![]() |
View Item |